Vivino XML Data Mapping
If you already have a Vivino XML feed you can use this with Wineally as well. Just select Vivino as your feed type and the elements in the Vivino feed will automatically be mapped to the corresponding Wineally data field.
Wineally will map your Vivino XML data in the following way.
| Vivino | Wineally | Wineally Mandatory | Comment |
|---|---|---|---|
| product-name | title | No | Used only if other identifying fields are not present (not recommended) |
| price | off-trade price | Yes | For wine merchants |
| quatity-is-minimum | - | No | not supported |
| bottle_size | bottle size | No | will be translated to cl. Default 75 cl if missing |
| bottle_quantity | - | No | not supported |
| link | product link | No | url without utm-tags to the product sales page |
| inventory-count | bottles | Yes | More than 1 = in stock |
| product-id | externalid | Yes | used to update wine information after initial identification |
The EXTRAS data element:
| Vivino | Wineally | Wineally Mandatory | Comment |
|---|---|---|---|
| producer | producer | Yes | producer name without additional information |
| wine-name | wine | Yes | wine name without additional information |
| appellation | region | No | |
| vintage | vintage | Yes | |
| country | country | No | |
| color | colour | No | |
| image | image url | No | Only include if you give permission to Wineally to use the image |
| ean/upc/jan | GTIN | No | |
| alcohol | alcohol | No | |
| varietal | Grapes | No | |
| producer-address | - | No | not supported |
| importer-address | - | No | not supported |
| ageing | - | No | not supported |
| closure | - | No | not supported |
| winemaker | - | No | not supported |
| production-size unit | - | No | not supported |
| residual-sugar unit | - | No | not supported |
| acidity unit | - | No | not supported |
| ph | - | No | not supported |
| contains-milk-allergens | - | No | not supported |
| contains-egg-allergens | - | No | not supported |
| non-alcoholic | - | No | not supported |
Note that the more information you provide about the wine the more likely it is that Wineally can locate your wine. Or, if the wine is not present in our wine database our Wine Data Team can add it more quickly.